Item Name |
Use of Item | Type of Item | Item Target | Item Effect | Notes |
| Abacus | Non battle | Simple | Self | grants you random white units | |
| Acid spraycan | Battle | Simple | All Enemy Stacks | lowers stacks resistance | |
| Amber Prism | Non Battle | Simple | Self/Enemy | Self: Gives ~50K green mana Enemy: Takes ~25k green mana |
|
| Band Aid | Battle | Simple | All Own Stacks | adds 10 to healing | |
| Blue Prism | Battle | Simple | All Own Psychic | doubles psychic attacks | affects only units with primary psychic attacks |
| Cage of Rats | Non Battle | Simple | Enemy | takes about 50k of targets population | |
| Camo Paintbox | Battle | Simple | All Own Stacks | decreases unit accurancy by 5 | |
| Chest of Jewels | Non Battle | Simple | Self | gives gold or items | |
| Coal Spark | Battle | Simple | All Enemy Stacks | does about 50k fire damage | Damage subject to fire resist of target units |
| Crystal of the Ice eye | Non Battle | Simple | Self/Enemy | Self: Gives ~50K blue mana Enemy: Takes ~25k blue mana |
|
| Cuckoos Nest | Battle | Simple | Own Bird units | increases accurancy and unitstrenght1, +1 init | |
| Demons Horn | Non Battle | Simple | Self | grants you random black units | |
| Detachable Wings | Battle | Simple | 1 Own Stack | grants flying ability | |
| Dice of Harmony | Battle | Simple | 1 Own Stack | 1.3 modifier to HP | |
| Dice of Power | Battle | Simple | 1 Own Stack | 1.3 modifier to the AP | |
| Dice of Stability | Battle | Simple | 1 Own Stack | increases magic resistance by 40 | |
| Dice of Vision | Battle | Simple | 1 Own Stack | 1.3 modifier to accuracy | |
| Dragon Toothed Arrows | Battle | Simple | 1 Own Stack | 40% accuracy increase | |
| Dusk Crystal | Non Battle | Simple | Self/Enemy | Self: Gives ~50K black mana Enemy: Takes ~25k black mana |
|
| Dust of density | Battle | Simple | All Flying Units | grounds flyers | |
| Figurine of a Lost Poppy | Non Battle | Simple | Self | Nothing Gain more Poppies Lose all poppies Find (1-3) Poppies a home |
when the poppy finds a new home, your moral
increases by 12. You must have Figurine of a Lost Poppy other than the one you use to find them a home |
| Flask of Formic Acid | Battle | Simple | Self/Enemy Insects | - lowers enemy insect units accuracy/strength, -Raises Own insect units accuracy/strength, |
|
| Flask of Gasoline | Battle | Simple | All Enemy Stacks | decrease fire resistances | |
| Fool's stone | Non Battle | Simple | Enemy | destroys an amount of targets gold | I think amount lost is 1million + 5% |
| Garlic Chain | Battle | Simple | Enemy Black units (1 or all not sure) | decrease unit accuracy | |
| Ghoul Amulet | Battle | Simple | Enemy (1 or all not sure) | adds FEAR ability | |
| Giant Growth | Battle | Simple | Two Own Human/Animal Units | increase AP1 by 1.4 |
|
| Horn of Fog | Battle | Simple | All units | lowers accuracy by 10% | |
| Inventory List | Non Battle | Simple | Enemy | gives you random info on the target | |
| Leather Cap | Battle | Simple | 1 or all (??) own stack | increases the dodge by 3 | |
| Lens of light | Battle | Simple | One Own Stack | gives an additional flash attack | |
| Lockpick | Non Battle | Simple | Enemy | destroys item from target | |
| Manual of Specialities | Battle | Simple | All Own Units | increases SECONDARY attack init by 1 and
multiplies SECONDARY AP by 1.5 |
|
| Manual to Usury | Non Battle | Simple | Self | gives a % of current gold to a maximum of 10M gold | |
| Metal Grid | Battle | Simple | All Enemy Units | reduces init of SECONDARY attack by 1 | |
| Mind of Steel | Battle | Simple | All Own units | +30 magic res and - 40 melee res | |
| Naphtha keg | Battle | Simple | One Melee unit | adds fire attack | |
| Old Flute | Non Battle | Simple | Self | increases pop by 5000+5% |
|
| Old Shoe | Battle | Simple | One Own Unit | increases initiative by 1 | |
| Potion of brawling | Battle | Simple | All Own Units | changes melee resistance +30, magic res -30 and ranged res +10 | |
| Safe | Non Battle | Simple | Self | gives gold or item | |
| Sand Crystal | Non Battle | Simple | Self/Enemy | Self: Gives ~50Kwhite mana Enemy: Takes ~25k white mana |
|
| Scent of Roses | Battle | Simple | One Enemy Stack | lowers accuracy but raises dodge | |
| Scroll of General Drafting | Non Battle | Simple | Self | gives you an # of neutral units | |
| Scroll of Guardian | Battle | Simple | All Own Units | increase ranged resistance | |
| Scroll of the Village Idiot | Non Battle | Simple | Enemy | Puts "I'm the Village Idiot" In targets descripting | |
| Shrouding Carpet | Battle | Simple | All Own Units | sets initiative to 6 (max) | |
| Sleazy Magazine | Non Battle | Simple | Self | increases pop by 9-10k | |
| Small Camp | Non Battle | Simple | Self | gives you random neutral units (Danskan Axemen, Olabiran Assassins) | |
| Spectral Shadow | Non Battle | Simple | Enemy | destroy buildings of target | |
| Squirrel Cage | Non Battle | Simple | Self | gives you squirrel units - 20-40k units | |
| Sticky Gue | Battle | Simple | All Enemy Stacks | lowers primary & secondary initiative by 1 | |
| Sun Dial | Non Battle | Simple | Self | shows you the servertime Small chance of gaining turns |
|
| Tax Bill | Non Battle | Simple | Self | gives a small amount of gold | |
| Temporal Vortex | Non Battle | Simple | Enemy | Removes turns of target | |
| The Red Eye | Non Battle | Simple | Self/Enemy | Self: Gives ~50K red mana Enemy: Takes ~25k red mana |
|
| Thunderhammer of Fate | Battle | Simple | One Enemy Stack | Kills 1-5 units | really only works vs ultimate units |
| Wagon of Missiles | Battle | Simple | All Own Ranged Units | gives 20% bonus to ranged attack | |
| Wand of winter | Battle | Simple | One Enemy Stack | deals ice damage to random enemy stack | Damage subject to ice resist of target units |
| Water Keg | Battle | Simple | All Own Units | adds +30 to fire res and lowers ice res by 20 | |
| Book of Forsaking | Non Battle | Uncommon | Self | Increases mages XP by a small amount | |
| Gravity Sphere | Battle | Uncommon | All Units | lowers both enemy inits by 2 and both own
inits by 1 |
|
| Lottery Ticket | Non Battle | Uncommon | Self | gives a (few) simple/uncommon or unique item(s) | |
| Map of Forgotten land | Non Battle | Uncommon | Self | increases your land by about 150 acres | |
| Mercenary Camp | Non Battle | Uncommon | Self | gives you random neutral units (Danskan Axemen, Olabiran Assassins, Wandering Sorcerer, Manticore) - 300k NP | |
| Rainbow Crystal | Non Battle | Uncommon | Self | gives 50k of every mana and 100k of your main mana | |
| Scroll of levitation | Battle | Uncommon | All own Units | units gain flying | |
| Tome of Enlightenment | Non Battle | Uncommon | Self | 85% chance of increased SL (1,3 or 7) 15% chance of decrease (1,3,7 | |
| Treasure chest | Non Battle | Uncommon | Self | increases your gold by 50M | |
| Amshir's Crystal | Non Battle | Unique | Self | gives you 500k mana of each colour | |
| Beam Gun | Battle | Unique | One Own Stack | gives breath attack (may give that stack ranged attack) | upkeep 500 main mana and 250 offcolour |
| Dimension Portal | Non Battle | Unique | Self | gives random green units each turn | |
| Focal Prizm | Non Battle | Unique | Self | Give mana (all colours) ranging from 500 to 2000
per turn |
|
| Glowing Pyre | Battle | Unique | Self/Enemy | 30plus % of AP to all your units and deduct 10 Fres of all enemy units | upkeep: 1500 wild mana or % of your current mana |
| Ifrit Figurine | Battle | Unique | All Enemy Units | casts a weaker hellfire in battle - recharges every 10 turns (would make attack run planning interesting | upkeep: 500 red mana |
| Immaculate Balm | Battle | Unique | Self | Adds 20% healing (culuminative with hero/unit's healing) | |
| Map of the Planes | Non Battle | Unique | Self | gives you ~750 acres | |
| Mechanical Construction | Non Battle | Unique | Self | gives you gold per turn (based on % of your houses) | |
| Noirog's Spectacles | Non Battle | Unique | Self | counts as 100 extra temples, spell cost is reduced by 10% | |
| Purse of Gold | Non Battle | Unique | Self | gives you about 60% gold income | |
| Rift of Matter | Non Battle | Unique | Enemy | destroys 1/3 of enemies land, pop etc | |
| Rod of Energy | Battle | Unique | Own Unit(s ??) | adds lightening attack | |
| Scripture of Perception | Battle | Unique | All Own Units | adds 15 healing | |
| Shrine of the Fallen | Battle | Unique | Self | adds 20 to flash res (all own) + AP1 *1,1 (only undead & insect) | upkeep is % of pop |
| Southern Stone | Non Battle | Unique | Enemy | destroys a unique item | |
| Stormbringer | Battle | Unique | One Own Stack | gives lightning attack | Upkeep is 250 mana of each colour |
| Talisman of the sands | Battle | Unique | All Own Units | increase of AP +20% and HP +10% (said to add lightening res too) | |
| Telepathy Gland | Battle | Unique | All Own Psychic Units | modifier is 1.8 only on psy primary attack | Primary Psychic Attack Units Only it's upkeep is 500 blue mana for the first turn used and 500 + 10% of total blue mana income every other turn. |
| The Moon Beam | Non Battle | Unique | Self | gives you 1-5 acres per turn | upkeep: 27% of main mana income + 7% of current
main mana + 10% offcolour income + 3% gold (almost accurate) |
| The Nameless Banner | Battle | Unique | All Own Human Units | gain 10% + 10 AP, +10, + 1 init1 | upkeep: 100 mana of each color, 20k gold |
| The Sangreal | Non Battle | Unique | Self | owner's heroes gain + 3 XP per turn | |
| Tree of Wisdom | Battle | Unique | All Own Flora Units | boosts your flora units | |
| White Lotus | Battle | Unique | All Enemy Units | acts like a powerfull horn of fog, decreases enemy's accuracy and dodge by a great amount |