Spell name |
Alignment |
Level |
Area of Use |
Type of Spell |
Target |
Casting coststurs mana |
Upkeep |
Lasting |
Effect |
Notes |
|
| Stone Skin | Mountain | simple | Battle | Battle | Self | 0 | 4000 wild | --- | ---- | Increase melee resistance | |
| Summon Acid Beasts | Mountain | simple | Summon | Summon | Self | 1 | 6000 Wild | --- | ---- | Summons Acid Beasts | |
| Summon Werewolves | Mountain | simple | Summon | Summon | Self | 1 | 8000 wild\1000 nature | --- | --- | Summons werewolves | |
| Arcfire | Mountain | simple | Battle | Battle | Enemy | 0 | 2500 wild | --- | --- | Does a small amount of Fire damage on random stack | resistable by a units fire res |
| Charge Beast | Mountain | simple | Battle | Battle | Self | 0 | 2000 wild | --- | --- | Boosts animal units AP | |
| Taunt | Mountain | simple | Battle | Battle | Enemy | 0 | 4000 wild | --- | --- | Reduces random units acc | |
| Frightening Howls | Mountain | simple | Offensive | Enchantment | Enemy | 3 | 4000 wild | 150 wild | 150 | Takes away 500 population and 30k gold per a turn | Most effective when enemies pop/gold is 0'd |
| Raise Mountain | Mountain | medium | Self | Mana land | self | 2 | 2000 wild | --- | --- | Creates mountains | You need free land/wilderness for the spell to work |
| Burn Land | Mountain | medium | Offensive | Instant | Enemy | 7 | 50000 wild | --- | --- | Destroys a large number of buildings (% of existing), | maximum 15 BL's in 24hrs Only red casters do real damage and get forts |
| Call Cavern Crawlers | Mountain | medium | Summon | Summon | Self | 3 | 16000 wild | --- | --- | Summons cavern crawlers to your army | |
| Cockatrices' Song | Mountain | medium | Summon | Summon | Self | 2 | /24000 wild | --- | --- | Summons Cockatrice to your army | |
| Summon Salamanders | Mountain | medium | Summon | Summon | Self | 3 | 25000 wild | --- | --- | Summons Salamanders | |
| Fireball | Mountain | medium | Battle | Battle | Enemy | 0 | 20000 wild | --- | --- | Does a small amount of Fire damage on all enemy stacks | resistable by a units fire res |
| Candle in The wind | Mountain | medium | Battle | Battle | Enemy | 0 | 10000 wild | --- | --- | Gives a 15% bonus to all stacks acc and lowers all dodge by 10% | |
| Summon Mountain Rises | Mountain | complex | Summon | Summon | Self | 4 | 45000 wild | --- | --- | Summons mountain rises to your army | |
| Call Magmademons | Mountain | complex | Summon | Summon | Self | 4 | 47000 wild | --- | --- | Summons Magmademons to your army | |
| Call of the Wild | Mountain | complex | Summon | Summon | Self | 1 | 20000 wild | --- | --- | Summons random red units into your army (recruits, simple, medium, complex) | |
| Mountain Strength | Mountain | complex | Self | Enchantment | Self | 7 | 150000 wild | 1500 wild | lasts Indefinately | For Red: Raises AP by 20% (cumulative with items/spells/abilities) - it raises acc by 5% while lowering dodge by 5% - it gives 5% healing (cumulative) - it raises max pop by 16% (but needs to be activated) - spell is not resistable || For Offcolour: no max pop bonus - healing is only 3% - AP bonus is 15% - acc/dodge is same as for Red || Rumours: MS also lowers enemy acc | |
| Fireblades | Mountain | complex | Battle | Battle | Enemy | 0 | 25000 wild | --- | --- | Adds fire attack type to melee units and/or gives AP bonus (both are resistable seperately) | |
| Fire Barrier | Mountain | complex | Self | Enchantment | Self | 8 | 150000 wild | 1500 wild | 150 turns | Raises ice resistance for own units, | not resistable || Only works on defence (?) |
| Steam Blast | Mountain | complex | Battle | Battle | Enemy | 0 | 20000 wild | --- | --- | Reduces all resistances (by -5 ?) | Rumours: also lowers acc |
| Return of the Magpies | Mountain | complex | Offensive | Instant | Enemy | 6 | /20000 wild | --- | --- | Steals 3-5% gold from target of which you keep 40-80% when the magpies return, small chance of stealing an item | |
| Blood Rot | Mountain | complex | Battle | Battle | Enemy | 0 | 15000 wild | --- | --- | adds disease ability (prevents the attacked units from healing) | |
| Summon Horde Fiend | Mountain | complex | Summon | Summon | Self | 0 | 55000 wild 2000 old | --- | --- | Summons Horde Fiend | |
| Incarnate Balrogs | Mountain | ultimate | Summon | Summon | Self | 7 | 200000 wild | --- | --- | Summons Balrogs | |
| Summon Nidhoggs | Mountain | ultimate | Summon | Summon | Self | 10 | 3000000 wild | --- | --- | Summons Nidhoggs | |
| Hellfire | Mountain | ultimate | Battle | Battle | Self | 0 | 250000 wild | --- | --- | Does a general fire damage on all stacks + comes in 4 new waves | Resistable by units with fire res |
| Stone Crumble | Mountain | ultimate | Battle Enchantment | Enchantment | Self | 6 | 200000 wild and around 150-250 mountains |
750 wild 3-5 mountains |
50 turns | Raises AP by 10%, not resistable ||| Destroys twice as much land on counters | |
| Chant of the Mountain King | Mountain | ultimate | Battle | Battle | Self | 0 | 125000 | vs red: Phoenix burst damage fire res +10 healing +15 vs : Black Titan hammer damage AP1 +15% HP -10% unit abilities + fear vs: Blue Stone Gnome damage AP1 +10% HP +10% dodge +10% ranged Res+5 Ice res +10 vs: Stone Hydra Damage Fire res -5 AP1 +15% healing +10 vs:Green Cavern Demon Damage melee/ranged res +5 healing +15 |
|||