Spell name |
Alignment |
Level |
Area of Use |
Type of Spell |
Target |
Casting coststurns/ mana |
|
|
|
Notes |
||
| Summon Mammoth Maggot | Swamp | Simple | Summon | Summon | Self | 1 | 3500 Swamp | --- | --- | summons mammoth maggots | ||
| Summon Halwen Wraith | Swamp | Simple | Summon | Summon | Self | 1 | 4500 Swamp | --- | --- | summons wraith | ||
| Venom Spray | Swamp | Simple | Battle | Battle | Enemy | 0 | 4000 Swamp | --- | --- | Does a small amount of Poison damage on random stack | ||
| Damping Cloud | Swamp | Simple | Battle | Battle | Enemy | 0 | 6000 Swamp | --- | --- | Lowers all acc by 7 | ||
| Mud Sling | Swamp | Simple | Battle | Battle | Enemy | 0 | 800 Swamp | --- | --- | Reduces random units acc | ||
| Infest | Swamp | Simple | Battle | Battle | Self | 0 | 6000 Swamp, 500 Nature | --- | --- | Adds disease ability to random units | ||
| Vegetational Decay | Swamp | Simple | Offensive | Enchantment | Enemy | 5 | 10,000 Swamp, 500 Nature | 300 Swamp | 180 turns | takes gold/pop and barriers off target | ||
| Flood Land | Swamp | Medium | Self | Mana Spell | Self | 2 | 2000 Swamp | --- | --- | gain swamps if you have free land when cast | You must have free land(wilderness) for this spell to work | |
| Summon Marrow Reapers | Swamp | Medium | Summon | Summon | Self | 2 | 15,000 Swamp | --- | --- | Summons Marrow Reapers | ||
| Summon Demoniacs | Swamp | Medium | Summon | Summon | Self | 2 | 18,000 Swamp | --- | --- | Summons Demoniacs | ||
| Summon Dryders | Swamp | Medium | Summon | Summon | Self | 3 | 16,000 Swamp | --- | --- | Summons Dryders | ||
| Brain Leech | Swamp | Medium | Battle | Battle | Enemy | 0 | 15,000 Swamp | --- | --- | Does a small amount of Psychic damage to random units | ||
| Mist of the Swamp | Swamp | Medium | Self | Enchantment | Self | 6 | 25,000 Swamp | 700 Swamp | Indefinate | Gives plain barrier resistance (cumulative) | ||
| Vampirism | Swamp | Medium | Battle | Battle | Self | 0 | 5000 Swamp | --- | --- | Gives 2 random stacks the steal life ability | ||
| Summon Ice Hexes | Swamp | Complex | Summon | Summon | Self | 5 | 50,000 Swamp, 1000 Elemental | --- | --- | Summons Ice Hexe | ||
| Call Death Knights | Swamp | Complex | Summon | Summon | Self | 5 | 55,000 Swamp, 1000 Elemental | --- | --- | Summons Death Knights | ||
| Swamp Call | Swamp | Complex | Summon | Summon | Self | 1 | 20,000 Swamp | --- | --- | summons random black units | ||
| Disease Blade | Swamp | Complex | Battle | Battle | Self | 0 | 12,000 Swamp | --- | --- | Adds poision attack and disease ability to melee units | ||
| Dart of Filth | Swamp | Complex | Battle | Battle | Enemy | 0 | 30,000 Swamp | --- | --- | kills 6-30 units | ||
| Swamp Plague | Swamp | Complex | Offensive | Enchantment | Enemy | 8 | 20,000 Swamp | 2000 Swamp | 50 Turns | takes gold/pop and forts off target | ||
| Shadow Runes | Swamp | Complex | Battle | Battle | Self | 0 | 25,000 Swamp | --- | --- | Gives +10% accuracy and +30% flash resistance to your stacks | ||
| Maggot Infestation | Swamp | Complex | Self | Summon/Enchantment | Self | 8 | 70,000 Swamp | 500 Swamp | 180 Turns | summons mammoth maggots per turn, increases AP 25% of all insect/uyndead/demon/reptile units | ||
| Halwen Transfomation | Swamp | Complex | Self | Undispellable Summon/Enchantment |
Self | 8 | 75,000 Swamp | 900 Swamp , 100 Wild | 250 turns | for non blacks this summons Halwen wraiths For Blacks this transforms Halwen wraiths into halwen Spectres and adds breath attack to 2nd attack, +10%AP2 and -4 dodge |
||
| Draug Gate | Swamp | Ultimate | Summon | Summon | Self | 9 | 275,000 Swamp | --- | --- | Summons Draugs | ||
| Abominational Ritual | Swamp | Ultimate | Summon | Summon | Self | 10 | 300,000 Swamp | --- | --- | Summons abominations | ||
| Plague of Doom | Swamp | Ultimate | Self | Undispellable Enchantment |
Self/Enemy | 18 | 700,000 Swamp | 1/3 of current + 10k Pop/Gold | 10 Turns | On a counter or on defence: -50 poison resistance to all enemy units adds poison attack to primary attack of all your units enemy stacks have -50% HP Unresistable On a random: -50 poison resistance to all units adds poison attack to primary attack of all your units All stacks have -50% HP Resistable |
This spell should only be tried after reading a POD guide. This spell will zero your pop and greatly lower your gold, and can kill the unprepared or unwary. |
|
| Dark Ritual | Swamp | Ultimate | Self | Instant | Self | 5 | 95,000 Swamp | --- | --- | you sacrifice ~8-10% of current pop for 3x that amount of swamp mana | Capped at 600k swamp max | |
| Demonic Gate | Swamp | Ultimate | Summon | Undispellable Summon/Enchantment |
Self | 8 | 200,000 Swamp. | 1000 Swamp | 200 Turns | Summons and amount of one of Death Knights,Magma Demons.Demonic Servants per turn | ||